Welcome to Meteokareh.com

Lebanon Live Weather & Forecast
Proudly Lebanese - Since 2010
Weather Forecast (updated daily around 10pm)
(Press Ctrl F5 to refresh)

Live Weather
(Press Ctrl F5 to refresh)



| Ajaltoun live weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:42 PM DATE: 20 June 2013, time of next update: 12:43 pm | |||
| Current Weather | Haze | Current Temperature | 26.0°C (78.8°F) (Heat Index 25.9°C ), Apparent temp 28.0°C |
| Maximum Temperature (since midnight) | 26.0°C at: 12:41 PM | Minimum Temperature (since midnight) | 18.2°C at: 2:12 AM |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | SSW (211°) |
| Heat Index | 25.9°C | Maximum Gust (last hour) | 13.7 kmh (7.4 kts) at: 12:21PM |
| Maximum Gust (since midnight) | 14.1 kmh (7.6 kts) at: 11:25 AM | Maximum 1 minute average (since midnight) | 14.1 kmh (7.6 kts) at: 11:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1442.3 mm (56.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.1°C (Wet Bulb :22.1°C ) |
| Humidity | 70 %, Humidex 33.7°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +1.6 hPa |

(Press Ctrl F5 to refresh)
